Whole Grain Oats, Corn Syrup, Whole Wheat, Whole Grain Brown Rice, Sugar, Fructose, Rice Flour, Canola and/or Sunflower Oil. Contains 2% or less of: Vegetable Glycerin, Calcium Carbonate, Chicory Root Extract, Maltodextrin, Fruit Juice (color), Dextrose, Salt, Soy Lecithin, Cinnamon, Trisodium Phosphate, Baking Soda, Iron and Zinc (mineral nutrients), Natural Flavor, A B Vitamin (niacinamide), Vitamin B6 (pyridoxine hydrochloride), Vitamin B2 (riboflavin), A B Vitamin (folic acid).
CONTAINS WHEAT AND SOY INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 4.5g | 6% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 210mg | 9% |
| Total Carbohydrate | 53g | 19% |
| Dietary Fiber | 4g | 14% |
| Total Sugars | 15g | % Value Not Available |
| Incl. Added Sugars | 14g | 28% |
| Protein | 4g | % Value Not Available |
| Vitamin D | 0mcg | 0% |
| Calcium | 390mg | 30% |
| Iron | 3.5mg | 15% |
| Potassium | 130mg | 2% |
| Thiamin | 0.06mg | 4% |
| Riboflavin | 0.1mg | 8% |
| Niacin | 1.5mg | 8% |
| Vitamin B6 | 0.2mg | 15% |
| Folate | Value Not Available | 15% |
| Folic Acid | 25mcg | % Value Not Available |
| Vitamin B12 | 0mcg | 0% |
| Zinc | 1.8mg | 15% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice test. | ||



