Whole Grain Oats, Corn Syrup, Whole Grain Corn, Sugar, Whole Wheat Flour, Fructose, Canola and/or Sunflower Oil, Brown Rice Flour, Chicory Root Extract, Vegetable Glycerin. Contains 2% or less of: Cocoa Processed with Alkali, Rice Flour, Calcium Carbonate, Corn Flour, Maltodextrin, Modified Wheat Starch, Salt, Soy Lecithin, Natural Flavor, Tricalcium Phosphate, Baking Soda, Vitamin C (sodium ascorbate), Iron and Zinc (mineral nutrients), A B Vitamin (niacinamide), Annatto Extract (color), Vitamin B6 (pyridoxine hydrochloride), Vitamin B1 (thiamin mononitrate), Vitamin A (palmitate), Vitamin B2 (riboflavin), A B vitamin (folic acid), Vitamin B12, Vitamin D3.
CONTAINS WHEAT AND SOY INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 6g | 7% |
| Saturated Fat | 1g | 4% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 180mg | 8% |
| Total Carbohydrate | 52g | 19% |
| Dietary Fiber | 5g | 18% |
| Total Sugars | 15g | % Value Not Available |
| Incl. Added Sugars | 14g | 28% |
| Protein | 5g | % Value Not Available |
| Vitamin D | 1.4mcg | 6% |
| Calcium | 460mg | 35% |
| Iron | 3.6mg | 15% |
| Potassium | 170mg | 4% |
| Vitamin C | 3mg | 4% |
| Thiamin | 0.1mg | 10% |
| Riboflavin | 0.07mg | 6% |
| Niacin | 0.7mg | 4% |
| Vitamin B6 | 0.2mg | 8% |
| Folate | Value Not Available | 8% |
| Folic Acid | 20mcg | % Value Not Available |
| Vitamin B12 | 0.2mcg | 6% |
| Zinc | 1.2mg | 10% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice test. | ||



