
INGREDIENTS: CHERRY FILLING (WATER, CHERRIES, SUGAR, GLUCOSE SYRUP, MODIFIED CORN STARCH, FRUIT AND VEGETABLE JUICE ADDED FOR COLOR [SWEET POTATO, APPLE, BLACK CARROT, CARROT], MALIC ACID, SALT, NATURAL FLAVOR, CITRIC ACID, SODIUM BENZOATE AND POTASSIUM SORBATE [PRESERVATIVES]), ENRICHED FLOUR (WHEAT FLOUR, NIACIN, IRON, THIAMIN MONONITRATE, RIBOFLAVIN, FOLIC ACID), WATER, PALM OIL, SOYBEAN OIL, SALT, MONOCALCIUM PHOSPHATE.
CONTAINS WHEAT INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 22g | 28% |
| Saturated Fat | 11g | 53% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 230mg | 10% |
| Total Carbohydrate | 35g | 13% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 9g | % Value Not Available |
| Incl. Added Sugars | 8g | 16% |
| Protein | 4g | % Value Not Available |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 2% |
| Iron | 1.7mg | 8% |
| Potassium | 0mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice test. | ||



