


| Ingredient | Weight | Measure |
|---|---|---|
| Bonici® Dough Pizza Sheeted Proofed Thick, 16-inch (210403) | 1 lb 10.00 oz | 1 each |
| Ingredient | Weight | Measure |
|---|---|---|
| Alfredo sauce, prepared | 3 oz | 1/4 cup |
| Pesto sauce, prepared | 2 oz | 1/4 cup |
| Ingredient | Weight | Measure |
|---|---|---|
| Mozzarella cheese, shredded | 8 oz | 2 cups |
| Pizza sauce, prepared | 4 oz | 1/2 cup |
| Vodka sauce, prepared | 4 oz | 1/2 cup |
Remove parchment paper from frozen dough sheet and place on oiled pan.
Cover and thaw refrigerated overnight (up to 36 hours) or at room temperature (up to 4 hours).
Transfer to either a pizza screen for Impinger oven, lightly floured pizza peel or parchment-lined full sheet pan for Deck oven.
Combine alfredo and pesto in a mixing bowl and stir thoroughly.
Transfer to piping bag and set aside.
Spread mozzarella cheese evenly over top of prepared dough to within 1/4-1/2-inch of the edge.
Add pizza and vodka sauces to separate piping bags.
Pipe 5 lines of Alfredo Pesto Sauce, about 3-inches apart; fill in remaining rows with pizza and vodka sauces, overlapping each other slightly.
Bake as directed.
| Bake | Temp | Time |
|---|---|---|
Impinger Oven |
425°F |
10-12 minutes |
Deck Oven |
450°F |
12-14 minutes |
| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 16g | 25% |
| Saturated Fat | 8g | 38% |
| Trans Fat | 0g | % Value Not Available |
| Monounsaturated Fat | 4&½g | % Value Not Available |
| Polyunsaturated Fat | 1g | % Value Not Available |
| Omega-3 | 0g | % Value Not Available |
| Cholesterol | 30mg | 10% |
| Sodium | 800mg | 33% |
| Total Carbohydrate | 46g | 15% |
| Dietary Fiber | 1g | 5% |
| Soluble Fiber | 0g | % Value Not Available |
| Insoluble Fiber | 0g | % Value Not Available |
| Sugars | 3g | % Value Not Available |
| Protein | 15g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 25% |
| Iron | Value Not Available | 15% |
| Potassium | 180mg | 5% |
| Vitamin A | Value Not Available | 10% |
| Vitamin C | Value Not Available | 0% |
| Vitamin E | Value Not Available | 6% |
| Thiamin | Value Not Available | 0% |
| Riboflavin | Value Not Available | 8% |
| Niacin | Value Not Available | 0% |
| Vitamin B6 | Value Not Available | 2% |
| Folic Acid | Value Not Available | 2% |
| Vitamin B12 | Value Not Available | 8% |
| Pantothenic Acid | Value Not Available | 2% |
| Phosphorus | Value Not Available | 20% |
| Magnesium | Value Not Available | 4% |
| Zinc | Value Not Available | 8% |
| Manganese | Value Not Available | 4% |
| Selenium | Value Not Available | 15% |
| Copper | Value Not Available | 2% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice test. | ||
Description Suggeste Recipes BC RDP Test





