


| Ingredient | Weight | Measure |
|---|---|---|
| Olive oil | 3 oz | 6 Tbsp |
| Yellow onions, chopped | 1 lb | 3 cups |
| Mushrooms, fresh, sliced | 1 lb 8.00 oz | 9 cups |
| Red bell peppers, fresh, julienne | 1 lb 13.00 oz | 8 cups |
| Yoplait® Lowfat Vanilla Bulk Size Yogurt (439000) | 6 lb | 12 cups |
| Oregano leaves, dried | ---Value Not Available | 1 Tbsp |
| Kosher salt | 1 oz | 2 Tbsp |
| Black pepper | ---Value Not Available | 1 Tbsp |
| Garlic powder | ---Value Not Available | 1 Tbsp |
| Parmesan cheese, shredded, firmly packed | 7 oz | 1 1/2 cups |
Heat oil in large skillet over medium-high heat; cook onions about 2 minutes or until soft, but not brown.
Add mushrooms and bell peppers; heat about 2 minutes or until mushrooms are soft and peppers are still slightly crisp.
Add yogurt, seasonings and Parmesan cheese; heat over low heat, stirring constantly, until cheese is melted and sauce is smooth. DO NOT BOIL, or sauce will curdle.
Remove from heat and serve 4 oz per portion.
| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 3&½g | 6% |
| Saturated Fat | 1g | 6% |
| Trans Fat | 0g | % Value Not Available |
| Monounsaturated Fat | 2g | % Value Not Available |
| Polyunsaturated Fat | 0g | % Value Not Available |
| Omega-3 | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 370mg | 15% |
| Total Carbohydrate | 6g | 2% |
| Dietary Fiber | 1g | 4% |
| Soluble Fiber | 0g | % Value Not Available |
| Insoluble Fiber | 0g | % Value Not Available |
| Sugars | 4g | % Value Not Available |
| Protein | 3g | % Value Not Available |
| Vitamin D | Value Not Available | 2% |
| Calcium | Value Not Available | 8% |
| Iron | Value Not Available | 0% |
| Potassium | 150mg | 4% |
| Vitamin A | Value Not Available | 15% |
| Vitamin C | Value Not Available | 25% |
| Vitamin E | Value Not Available | 4% |
| Thiamin | Value Not Available | 2% |
| Riboflavin | Value Not Available | 8% |
| Niacin | Value Not Available | 4% |
| Vitamin B6 | Value Not Available | 6% |
| Folic Acid | Value Not Available | 4% |
| Vitamin B12 | Value Not Available | 0% |
| Pantothenic Acid | Value Not Available | 4% |
| Phosphorus | Value Not Available | 8% |
| Magnesium | Value Not Available | 0% |
| Zinc | Value Not Available | 2% |
| Manganese | Value Not Available | 4% |
| Selenium | Value Not Available | 4% |
| Copper | Value Not Available | 4% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice test. | ||
Description Suggeste Recipes BC RDP Test





