


| Ingredient | Weight | Measure |
|---|---|---|
| Yoplait® ParfaitPro® Lowfat Strawberry Yogurt (16631) | 4 lb | 1 pouch |
| Mixed berries, IQF | 2 lb 8.00 oz | 10 cups |
| Almond butter | 2 lb 8.00 oz | 5 cups |
| Nature Valley™ Lowfat Fruit Granola (11987) | 1 lb 4.00 oz | 5 cups |
| Sliced almonds, toasted | 2 oz | 7 Tbsp |
Pipe 1/3 cup (3 oz) yogurt into each serving bowl; add 3/4 cup (3 oz) mixed berries and a #20 scoop (2 oz) almond butter.
Sprinkle on 1/4 cup (1 oz) granola and 1 tsp almonds and serve cold.
| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 35g | 54% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | % Value Not Available |
| Monounsaturated Fat | 20g | % Value Not Available |
| Polyunsaturated Fat | 9g | % Value Not Available |
| Omega-3 | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 210mg | 9% |
| Total Carbohydrate | 53g | 18% |
| Dietary Fiber | 9g | 36% |
| Soluble Fiber | 0g | % Value Not Available |
| Insoluble Fiber | 7g | % Value Not Available |
| Sugars | 26g | % Value Not Available |
| Protein | 17g | % Value Not Available |
| Vitamin D | Value Not Available | 15% |
| Calcium | Value Not Available | 30% |
| Iron | Value Not Available | 15% |
| Potassium | 750mg | 21% |
| Vitamin A | Value Not Available | 6% |
| Vitamin C | Value Not Available | 20% |
| Vitamin E | Value Not Available | 70% |
| Thiamin | Value Not Available | 2% |
| Riboflavin | Value Not Available | 35% |
| Niacin | Value Not Available | 10% |
| Vitamin B6 | Value Not Available | 4% |
| Folic Acid | Value Not Available | 10% |
| Vitamin B12 | Value Not Available | 0% |
| Pantothenic Acid | Value Not Available | 2% |
| Phosphorus | Value Not Available | 30% |
| Magnesium | Value Not Available | 40% |
| Zinc | Value Not Available | 15% |
| Manganese | Value Not Available | 70% |
| Selenium | Value Not Available | 2% |
| Copper | Value Not Available | 30% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice test. | ||
Description Suggeste Recipes BC RDP Test





