
ARTIFICIAL BLUEBERRY FLAVOR FILLING (HIGH FRUCTOSE CORN SYRUP, WATER, MALTODEXTRIN, BLUEBERRIES, SUGAR, MODIFIED CORN STARCH, DRIED APPLES, XANTHAN GUM, CITRIC ACID, POTASSIUM SORBATE AND SODIUM BENZOATE [PRESERVATIVES], ARTIFICIAL FLAVOR, COLORED WITH RED 40 AND BLUE 1), ENRICHED FLOUR (WHEAT FLOUR, NIACIN, IRON, THIAMIN MONONITRATE, RIBOFLAVIN, FOLIC ACID), PALM OIL, WATER, SUGAR, SOYBEAN OIL, SALT, MONOCALCIUM PHOSPHATE.
CONTAINS WHEAT INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 19g | 24% |
| Saturated Fat | 9g | 46% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 200mg | 9% |
| Total Carbohydrate | 48g | 17% |
| Dietary Fiber | 1g | 5% |
| Total Sugars | 22g | % Value Not Available |
| Incl. Added Sugars | 21g | 41% |
| Protein | 4g | % Value Not Available |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 1.4mg | 8% |
| Potassium | 0mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice test. | ||



