
ENRICHED FLOUR (WHEAT FLOUR, NIACIN, IRON, THIAMIN MONONITRATE, RIBOFLAVIN, FOLIC ACID).
Contains Wheat Ingredients
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 1.34g | % Value Not Available |
| Saturated Fat | 0.328g | % Value Not Available |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | % Value Not Available |
| Sodium | 0.746mg | % Value Not Available |
| Total Carbohydrate | 75.606g | % Value Not Available |
| Dietary Fiber | 2.625g | % Value Not Available |
| Total Sugars | 0.96g | % Value Not Available |
| Incl. Added Sugars | 0g | % Value Not Available |
| Protein | 9.507g | % Value Not Available |
| Vitamin D | 0mcg | % Value Not Available |
| Calcium | 15.1mg | % Value Not Available |
| Iron | 4.41mg | % Value Not Available |
| Potassium | 132.5mg | % Value Not Available |
| Water | 13.05g | % Value Not Available |
| Ash | 0.527g | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice test. | ||



