
Whole Grain Oats, Sugar, Corn Starch, Honey, Brown Sugar Syrup, Salt, Tripotassium Phosphate, Canola and/or Sunflower Oil, Natural Almond Flavor. Vitamin E (mixed tocopherols) Added to Preserve Freshness. Vitamins and Minerals: Calcium Carbonate, Vitamin C (sodium ascorbate), Iron and Zinc (mineral nutrients), A B Vitamin (niacinamide), Vitamin B6 (pyridoxine hydrochloride), Vitamin B1 (thiamin mononitrate), Vitamin A (palmitate), Vitamin B2 (riboflavin), A B Vitamin (folic acid), Vitamin B12, Vitamin D3.
CONTAINS ALMOND INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 2.5g | 3% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 290mg | 13% |
| Total Carbohydrate | 41g | 15% |
| Dietary Fiber | 4g | 14% |
| Soluble Fiber | 2g | % Value Not Available |
| Total Sugars | 17g | % Value Not Available |
| Incl. Added Sugars | 17g | 34% |
| Protein | 4g | % Value Not Available |
| Vitamin D | 5.5mcg | 25% |
| Calcium | 160mg | 10% |
| Iron | 4.9mg | 25% |
| Potassium | 200mg | 4% |
| Vitamin A | Value Not Available | 10% |
| Vitamin C | Value Not Available | 10% |
| Thiamin | Value Not Available | 25% |
| Riboflavin | Value Not Available | 10% |
| Niacin | Value Not Available | 10% |
| Vitamin B6 | Value Not Available | 25% |
| Folate | Value Not Available | 25% |
| Folic Acid | 60mcg | % Value Not Available |
| Vitamin B12 | Value Not Available | 25% |
| Zinc | Value Not Available | 25% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice test. | ||



