


| Ingredient | Weight | Measure |
|---|---|---|
| Yoplait® ParfaitPro® Lowfat Vanilla Yogurt (16632) | 4 lb | 1 pouch |
| Quick oats, dry | 8 oz | 2 3/4 cups |
| Nature Valley™ Granola - Oats 'n Honey Bulkpak Cereal (27111) | 8 oz | 2 cups |
| Applesauce, unsweetened | 2 lb 4.00 oz | 8 cups |
| Ingredient | Weight | Measure |
|---|---|---|
| Apples, fresh, sliced | 2 lb | 8 cups |
| Yoplait® ParfaitPro® Lowfat Vanilla Yogurt (16632) | 8 oz | 1 cup |
| Cinnamon, ground | ---Value Not Available | 1/2 tsp |
Combine yogurt, oats, granola and applesauce in mixing bowl; stir thoroughly and chill overnight.
Portion 2 - #10 scoops into 12 oz cup.
Garnish with 1/2 cup apple slices, 1 Tbsp yogurt and a sprinkle of cinnamon.
Serve immediately or hold under refrigeration until ready to serve.
| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 3&½g | 5% |
| Saturated Fat | ½g | 4% |
| Trans Fat | 0g | % Value Not Available |
| Monounsaturated Fat | 1&½g | % Value Not Available |
| Polyunsaturated Fat | ½g | % Value Not Available |
| Omega-3 | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 95mg | 4% |
| Total Carbohydrate | 54g | 18% |
| Dietary Fiber | 4g | 16% |
| Soluble Fiber | 1g | % Value Not Available |
| Insoluble Fiber | 2g | % Value Not Available |
| Sugars | 31g | % Value Not Available |
| Protein | 6g | % Value Not Available |
| Vitamin D | Value Not Available | 10% |
| Calcium | Value Not Available | 15% |
| Iron | Value Not Available | 6% |
| Potassium | 360mg | 10% |
| Vitamin A | Value Not Available | 10% |
| Vitamin C | Value Not Available | 2% |
| Vitamin E | Value Not Available | 0% |
| Thiamin | Value Not Available | 6% |
| Riboflavin | Value Not Available | 4% |
| Niacin | Value Not Available | 0% |
| Vitamin B6 | Value Not Available | 2% |
| Folic Acid | Value Not Available | 2% |
| Vitamin B12 | Value Not Available | 0% |
| Pantothenic Acid | Value Not Available | 2% |
| Phosphorus | Value Not Available | 6% |
| Magnesium | Value Not Available | 6% |
| Zinc | Value Not Available | 4% |
| Manganese | Value Not Available | 30% |
| Selenium | Value Not Available | 6% |
| Copper | Value Not Available | 4% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice test. | ||
Description Suggeste Recipes BC RDP Test





