


| Ingredient | Weight | Measure |
|---|---|---|
| Water, cool approx. 72°F | 2 lb | 4 cups |
| Gold Medal™ Whole Grain Variety Muffin Mix (31529) | 5 lb | 1 box |
| Cinnamon, ground | 1 oz | 1/4 cup |
| Chopped apples, canned in water, drained | 1 lb 12.00 oz | 4 cups |
Pour water, muffin mix and cinnamon in mixing bowl; stir until combined. DO NOT overmix.
Fold chopped apples into batter.
Deposit batter into parchment-lined, or greased full sheet pan; bake as directed below and allow to cool before cutting into 32 - 3x4-inch pieces.
| Bake | Temp | Time |
|---|---|---|
Convection Oven* |
350°F |
13-17 minutes |
Standard Oven |
400°F |
17-21 minutes |
*Rotate pans baked in convection oven one-half turn (180°) after 6 minutes of baking.
| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 8g | 13% |
| Saturated Fat | 3&½g | 18% |
| Trans Fat | 0g | % Value Not Available |
| Monounsaturated Fat | 2&½g | % Value Not Available |
| Polyunsaturated Fat | 1g | % Value Not Available |
| Omega-3 | 0g | % Value Not Available |
| Cholesterol | 20mg | 6% |
| Sodium | 420mg | 17% |
| Total Carbohydrate | 54g | 18% |
| Dietary Fiber | 2g | 10% |
| Soluble Fiber | 0g | % Value Not Available |
| Insoluble Fiber | 0g | % Value Not Available |
| Sugars | 26g | % Value Not Available |
| Protein | 3g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 0% |
| Iron | Value Not Available | 4% |
| Potassium | 20mg | 1% |
| Vitamin A | Value Not Available | 0% |
| Vitamin C | Value Not Available | 0% |
| Vitamin E | Value Not Available | 0% |
| Thiamin | Value Not Available | 0% |
| Riboflavin | Value Not Available | 0% |
| Niacin | Value Not Available | 0% |
| Vitamin B6 | Value Not Available | 0% |
| Folic Acid | Value Not Available | 0% |
| Vitamin B12 | Value Not Available | 0% |
| Pantothenic Acid | Value Not Available | 0% |
| Phosphorus | Value Not Available | 0% |
| Magnesium | Value Not Available | 0% |
| Zinc | Value Not Available | 0% |
| Manganese | Value Not Available | 8% |
| Selenium | Value Not Available | 0% |
| Copper | Value Not Available | 0% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice test. | ||
Description Suggeste Recipes BC RDP Test





