


| Ingredient | Weight | Measure |
|---|---|---|
| Blueberries, fresh | 1.50 oz | 1/4 cup |
| Strawberries, fresh | 1.50 oz | 1/4 cup |
| Yoplait® ParfaitPro® Lowfat Vanilla Yogurt (16632) | 4 oz | 1/2 cup |
| Team Cheerios™ Cereal Bar (31914) | ---Value Not Available | 1 each |
Layer 1/4 cup each of blueberries and strawberries in 14 oz plastic cup.
Pipe 1/2 cup (4 oz) yogurt over berries.
Serve with Team Cheerios Cereal Bar.
| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 4g | 6% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | % Value Not Available |
| Monounsaturated Fat | 0g | % Value Not Available |
| Polyunsaturated Fat | 0g | % Value Not Available |
| Omega-3 | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 140mg | 6% |
| Total Carbohydrate | 59g | 20% |
| Dietary Fiber | 5g | 19% |
| Soluble Fiber | 0g | % Value Not Available |
| Insoluble Fiber | 2g | % Value Not Available |
| Sugars | 15g | % Value Not Available |
| Protein | 6g | % Value Not Available |
| Vitamin D | Value Not Available | 10% |
| Calcium | Value Not Available | 30% |
| Iron | Value Not Available | 10% |
| Potassium | 240mg | 7% |
| Vitamin A | Value Not Available | 15% |
| Vitamin C | Value Not Available | 50% |
| Vitamin E | Value Not Available | 0% |
| Thiamin | Value Not Available | 10% |
| Riboflavin | Value Not Available | 15% |
| Niacin | Value Not Available | 8% |
| Vitamin B6 | Value Not Available | 8% |
| Folic Acid | Value Not Available | 15% |
| Vitamin B12 | Value Not Available | 4% |
| Pantothenic Acid | Value Not Available | 0% |
| Phosphorus | Value Not Available | 10% |
| Magnesium | Value Not Available | 2% |
| Zinc | Value Not Available | 6% |
| Manganese | Value Not Available | 15% |
| Selenium | Value Not Available | 0% |
| Copper | Value Not Available | 2% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice test. | ||
Description Suggeste Recipes BC RDP Test





