Whole Grain Corn, Sugar, Rice Flour, Corn Syrup, Canola and/or Sunflower Oil, Salt, Trisodium Phosphate, Natural and Artificial Flavor, Red 40, Yellow 6, Blue 1 and Other Color Added, Citric Acid, Malic Acid, Rosemary Extract. Vitamins and Minerals: Calcium Carbonate, Tricalcium Phosphate, Vitamin C (sodium ascorbate), Iron and Zinc (mineral nutrients), A B Vitamin (niacinamide), Vitamin B6 (pyridoxine hydrochloride), Vitamin B1 (thiamin mononitrate), Vitamin A (palmitate), Vitamin B2 (riboflavin), A B Vitamin (folic acid), Vitamin B12, Vitamin D3.
Does Not Contain Declaration Obligatory Allergens
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 2g | 3% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | % Value Not Available |
| Polyunsaturated Fat | 0.5g | % Value Not Available |
| Monounsaturated Fat | 1g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 180mg | 8% |
| Total Carbohydrate | 33g | 12% |
| Dietary Fiber | 1g | 5% |
| Total Sugars | 12g | % Value Not Available |
| Incl. Added Sugars | 12g | 24% |
| Protein | 2g | % Value Not Available |
| Vitamin D | 4mcg | 20% |
| Calcium | 130mg | 10% |
| Iron | 3.6mg | 20% |
| Potassium | 0mg | 0% |
| Vitamin A | Value Not Available | 10% |
| Vitamin C | Value Not Available | 10% |
| Thiamin | Value Not Available | 20% |
| Riboflavin | Value Not Available | 10% |
| Niacin | Value Not Available | 10% |
| Vitamin B6 | Value Not Available | 20% |
| Folate | Value Not Available | 20% |
| Folic Acid | 45mcg | % Value Not Available |
| Vitamin B12 | Value Not Available | 20% |
| Zinc | Value Not Available | 20% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice test. | ||



