
Whole Grain Oats, Corn Starch, Sugar, Salt, Tripotassium Phosphate. Vitamin E (mixed tocopherols) Added to Preserve Freshness. Vitamins and Minerals: Calcium Carbonate, Iron and Zinc (mineral nutrients), Vitamin C (sodium ascorbate), A B Vitamin (niacinamide), Vitamin B6 (pyridoxine hydrochloride), Vitamin A (palmitate), Vitamin B1 (thiamin mononitrate), A B Vitamin (folic acid), Vitamin B12, Vitamin D3.
Does Not Contain Declaration Obligatory Allergens
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 2.5g | 3% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 180mg | 8% |
| Total Carbohydrate | 27g | 10% |
| Dietary Fiber | 4g | 14% |
| Soluble Fiber | 2g | % Value Not Available |
| Total Sugars | 2g | % Value Not Available |
| Incl. Added Sugars | 1g | 2% |
| Protein | 5g | % Value Not Available |
| Vitamin D | 3.6mcg | 15% |
| Calcium | 120mg | 8% |
| Iron | 11.6mg | 60% |
| Potassium | 240mg | 6% |
| Vitamin A | Value Not Available | 8% |
| Vitamin C | Value Not Available | 8% |
| Thiamin | Value Not Available | 15% |
| Niacin | Value Not Available | 8% |
| Vitamin B6 | Value Not Available | 15% |
| Folate | Value Not Available | 15% |
| Folic Acid | 40mcg | % Value Not Available |
| Vitamin B12 | Value Not Available | 15% |
| Zinc | Value Not Available | 15% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice test. | ||



