


| Ingredient | Weight | Measure |
|---|---|---|
| Water, cool approx. 72°F | 4 lb 8.00 oz | 9 cups |
| Butter, unsalted | 1 lb | 2 cups |
| Gold Medal™ Corn Muffin Mix (11442) | 2 lb 8.00 oz | 1/2 box |
| Gold Medal™ All-Purpose Flour (12610) | 1 lb 4.00 oz | 4 1/2 cups |
| Kosher salt | ---Value Not Available | 1 Tbsp |
| Eggs, large | 2 lb | 16 each |
Heat water and butter in a large saucepan to a rolling boil; add muffin mix, flour and salt and stir to combine.
Stir vigorously about 1 minute over medium heat or until mixture forms a ball; remove from heat.
Cool slightly, about 5 minutes; transfer to bowl of mixer fitted with paddle attachment.
Add eggs, 3-4 at a time, mixing and scraping bowl after each addition.
Place batter in piping bag fitted with large star tip; pipe 6-inch strips onto greased parchment-lined sheet pan.
Freeze approx. 30 minutes, or until firm; preheat fryer to 350°F.
Place partially frozen churros into fryer in batches; submerge approx. 3-4 minutes until cooked through and serve immediately.
| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 17g | 26% |
| Saturated Fat | 7g | 33% |
| Trans Fat | 0g | % Value Not Available |
| Monounsaturated Fat | 4&½g | % Value Not Available |
| Polyunsaturated Fat | 4&½g | % Value Not Available |
| Omega-3 | 0g | % Value Not Available |
| Cholesterol | 100mg | 33% |
| Sodium | 380mg | 16% |
| Total Carbohydrate | 26g | 9% |
| Dietary Fiber | 1g | 4% |
| Soluble Fiber | 0g | % Value Not Available |
| Insoluble Fiber | 0g | % Value Not Available |
| Sugars | 7g | % Value Not Available |
| Protein | 4g | % Value Not Available |
| Vitamin D | Value Not Available | 4% |
| Calcium | Value Not Available | 2% |
| Iron | Value Not Available | 8% |
| Potassium | 65mg | 2% |
| Vitamin A | Value Not Available | 6% |
| Vitamin C | Value Not Available | 0% |
| Vitamin E | Value Not Available | 4% |
| Thiamin | Value Not Available | 10% |
| Riboflavin | Value Not Available | 10% |
| Niacin | Value Not Available | 6% |
| Vitamin B6 | Value Not Available | 0% |
| Folic Acid | Value Not Available | 10% |
| Vitamin B12 | Value Not Available | 4% |
| Pantothenic Acid | Value Not Available | 4% |
| Phosphorus | Value Not Available | 4% |
| Magnesium | Value Not Available | 0% |
| Zinc | Value Not Available | 0% |
| Manganese | Value Not Available | 4% |
| Selenium | Value Not Available | 15% |
| Copper | Value Not Available | 0% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice test. | ||
Description Suggeste Recipes BC RDP Test





