
Whole Grain Oats*, Cane Sugar*, Rice*, Sunflower Oil*, Honey*, Molasses*, Sea Salt, Natural Flavor*. Rosemary Extract* Added to Protect Flavor. *Organic
Does Not Contain Declaration Obligatory Allergens
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 7g | 9% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 105mg | 5% |
| Total Carbohydrate | 46g | 17% |
| Dietary Fiber | 3g | 12% |
| Total Sugars | 14g | % Value Not Available |
| Incl. Added Sugars | 14g | 28% |
| Protein | 6g | % Value Not Available |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 1.5mg | 8% |
| Potassium | 150mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice test. | ||



