
Whole Grain Oats, Sugar, Canola and/or Sunflower Oil, Rice Flour, Honey, Brown Sugar Syrup, Salt, Baking Soda, Soy Lecithin, Natural Flavor.
CONTAINS SOY INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 4.5g | 6% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | % Value Not Available |
| Polyunsaturated Fat | 1g | % Value Not Available |
| Monounsaturated Fat | 3g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 95mg | 4% |
| Total Carbohydrate | 19g | 7% |
| Dietary Fiber | 1g | 5% |
| Total Sugars | 7g | % Value Not Available |
| Incl. Added Sugars | 7g | 14% |
| Protein | 2g | % Value Not Available |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.7mg | 4% |
| Potassium | 0mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice test. | ||



