


| Ingredient | Weight | Measure |
|---|---|---|
| Pillsbury™ Southern Style Frozen Dough Biscuit, 2.2 oz (06252) | 3 lb 4.00 oz | 24 each |
| Granulated sugar | 2 oz | 3/4 cup |
| Cinnamon, ground | ---Value Not Available | 2 tsp |
| Granny Smith apples, fresh, peeled | 1 lb | 3 each |
| Butter, unsalted, melted | 3 oz | 6 Tbsp |
Thaw biscuit dough covered, either at room temp. 15-30 minutes until flexible or refrigerate overnight.
Mix sugar and cinnamon in small bowl and set aside.
Cut each apple, peeled and cored, into 8 - 1/4-inch rings.
Flatten each biscuit into approx. 5-inch diameter.
Place 1 apple ring on top of biscuit; sprinkle with cinnamon and sugar mixture.
Bring dough edges to center to completely cover the apple and pinch to form a tight seal.
Place sealed side down on parchment-lined full sheet pan and bake as directed below.
| Bake | Temp | Time |
|---|---|---|
Convection Oven* |
300°F |
13-18 minutes |
Standard Oven |
350°F |
18-22 minutes |
*Rotate pans baked in convection oven one-half turn (180°) after 6 minutes of baking.
Remove from oven and immediately brush tops with melted butter.
Sprinkle with any remaining cinnamon and sugar mixture; serve warm.
| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 11g | 17% |
| Saturated Fat | 4g | 19% |
| Trans Fat | 4g | % Value Not Available |
| Monounsaturated Fat | ½g | % Value Not Available |
| Polyunsaturated Fat | 0g | % Value Not Available |
| Omega-3 | 0g | % Value Not Available |
| Cholesterol | 10mg | 3% |
| Sodium | 580mg | 24% |
| Total Carbohydrate | 35g | 12% |
| Dietary Fiber | 0g | 0% |
| Soluble Fiber | 0g | % Value Not Available |
| Insoluble Fiber | 0g | % Value Not Available |
| Sugars | 12g | % Value Not Available |
| Protein | 4g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 0% |
| Iron | Value Not Available | 6% |
| Potassium | 20mg | 1% |
| Vitamin A | Value Not Available | 0% |
| Vitamin C | Value Not Available | 0% |
| Vitamin E | Value Not Available | 0% |
| Thiamin | Value Not Available | 0% |
| Riboflavin | Value Not Available | 6% |
| Niacin | Value Not Available | 6% |
| Vitamin B6 | Value Not Available | 0% |
| Folic Acid | Value Not Available | 10% |
| Vitamin B12 | Value Not Available | 0% |
| Pantothenic Acid | Value Not Available | 0% |
| Phosphorus | Value Not Available | 0% |
| Magnesium | Value Not Available | 0% |
| Zinc | Value Not Available | 0% |
| Manganese | Value Not Available | 4% |
| Selenium | Value Not Available | 0% |
| Copper | Value Not Available | 0% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice test. | ||
Description Suggeste Recipes BC RDP Test





