Whole Grain Corn, Sugar, Corn Meal, Corn Syrup, Maltodextrin, Rice Flour, Canola and/or Sunflower Oil. Contains 2% or less of: Color (vegetable and fruit juice, annatto extract, turmeric extract and other color added), Salt, Natural and Artificial Flavor, Trisodium Phosphate, Citric Acid, Malic Acid, Rosemary Extract. Vitamins and Minerals: Calcium Carbonate, Tricalcium Phosphate, Vitamin C (sodium ascorbate), Iron and Zinc (mineral nutrients), A B Vitamin (niacinamide), Vitamin B6 (pyridoxine hydrochloride), Vitamin B1 (thiamin mononitrate), Vitamin A (palmitate), Vitamin B2 (riboflavin), A B Vitamin (folic acid), Vitamin B12, Vitamin D3.
Does Not Contain Declaration Obligatory Allergens
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 2g | 3% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | % Value Not Available |
| Polyunsaturated Fat | 0.5g | % Value Not Available |
| Monounsaturated Fat | 1g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 180mg | 8% |
| Total Carbohydrate | 34g | 12% |
| Dietary Fiber | 1g | 5% |
| Total Sugars | 12g | % Value Not Available |
| Incl. Added Sugars | 12g | 24% |
| Protein | 2g | % Value Not Available |
| Vitamin D | 4mcg | 20% |
| Calcium | 130mg | 10% |
| Iron | 3.6mg | 20% |
| Potassium | 0mg | 0% |
| Vitamin A | 90mcg | 10% |
| Vitamin C | 9mg | 10% |
| Thiamin | 0.2mg | 20% |
| Riboflavin | 0.1mg | 10% |
| Niacin | 1.6mg | 10% |
| Vitamin B6 | 0.3mg | 20% |
| Folate | Value Not Available | 20% |
| Folic Acid | 45mcg | % Value Not Available |
| Vitamin B12 | 0.5mcg | 20% |
| Zinc | 2.2mg | 20% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice test. | ||



