Whole Grain Rice, Rice, Sugar, Canola and/or Sunflower Oil, Salt, Blueberry Powder, Molasses, Natural Flavor, Rosemary Extract. Vitamin E (mixed tocopherols) Added to Preserve Freshness. Vitamin and Minerals: Tricalcium Phosphate, Iron and Zinc (mineral nutrients), Vitamin C (sodium ascorbate), A B Vitamin (niacinamide), Vitamin B2 (riboflavin), Vitamin B6 (pyridoxine hydrochloride), Vitamin B1 (thiamin mononitrate), Vitamin A (palmitate), A B Vitamin (folic acid), Vitamin B12, Vitamin D3.
Does Not Contain Declaration Obligatory Allergens
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 2.5g | 3% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | % Value Not Available |
| Polyunsaturated Fat | 0.5g | % Value Not Available |
| Monounsaturated Fat | 1.5g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 160mg | 7% |
| Total Carbohydrate | 23g | 8% |
| Total Sugars | 6g | % Value Not Available |
| Incl. Added Sugars | 6g | 11% |
| Protein | 1g | % Value Not Available |
| Vitamin D | 2.2mcg | 10% |
| Calcium | 80mg | 6% |
| Iron | 8.2mg | 45% |
| Potassium | 0mg | 0% |
| Vitamin A | Value Not Available | 6% |
| Vitamin C | Value Not Available | 6% |
| Thiamin | Value Not Available | 10% |
| Riboflavin | Value Not Available | 20% |
| Niacin | Value Not Available | 6% |
| Vitamin B6 | Value Not Available | 10% |
| Folate | Value Not Available | 10% |
| Folic Acid | 30mcg | % Value Not Available |
| Vitamin B12 | Value Not Available | 10% |
| Zinc | Value Not Available | 10% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice test. | ||



