Whole Grain Oats, Whole Grain Corn, Sugar, Whole Grain Rice, Corn Starch, Brown Sugar Syrup, Salt, Color (fruit juice, annatto extract), Tripotassium Phosphate. Vitamin E (mixed tocopherols) Added to Preserve Freshness. Vitamins and Minerals: Calcium Carbonate, Iron and Zinc (mineral nutrients), A B Vitamin (niacinamide), Vitamin C (sodium ascorbate), A B Vitamin (calcium pantothenate), Vitamin B6 (pyridoxine hydrochloride), Vitamin B2 (riboflavin), Vitamin B1 (thiamin mononitrate), A B Vitamin (folic acid), Vitamin B12, Vitamin A (palmitate), Vitamin D3.
Does Not Contain Declaration Obligatory Allergens
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 1g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 110mg | 5% |
| Total Carbohydrate | 23g | 8% |
| Dietary Fiber | 2g | 8% |
| Total Sugars | 6g | % Value Not Available |
| Incl. Added Sugars | 6g | 11% |
| Protein | 2g | % Value Not Available |
| Vitamin D | 2.8mcg | 10% |
| Calcium | 140mg | 10% |
| Iron | 12.9mg | 70% |
| Potassium | 140mg | 2% |
| Vitamin A | 60mcg | 6% |
| Vitamin C | 6mg | 6% |
| Thiamin | 0.9mg | 70% |
| Riboflavin | 0.9mg | 70% |
| Niacin | 11.5mg | 70% |
| Vitamin B6 | 1.2mg | 70% |
| Folate | Value Not Available | 70% |
| Folic Acid | 165mcg | % Value Not Available |
| Vitamin B12 | 1.7mcg | 70% |
| Pantothenic Acid | 3.6mg | 70% |
| Zinc | 7.9mg | 70% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice test. | ||



