Whole Grain Wheat, Raisins, Sugar, Corn Bran, Corn Syrup, Brown Sugar Syrup, Salt. Vitamin E (mixed tocopherols) Added to Preserve Freshness. Vitamins and Minerals: Vitamin C (sodium ascorbate), Vitamin E Acetate, Iron and Zinc (mineral nutrients), A B Vitamin (niacinamide), A B Vitamin (calcium pantothenate), Vitamin B6 (pyridoxine hydrochloride), Vitamin B2 (riboflavin), Vitamin B1 (thiamin mononitrate), A B Vitamin (folic acid), Vitamin A (palmitate), Vitamin B12, Vitamin D3.
CONTAINS WHEAT; MAY CONTAIN ALMOND INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 140mg | 6% |
| Total Carbohydrate | 28g | 10% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 12g | % Value Not Available |
| Incl. Added Sugars | 7g | 13% |
| Protein | 2g | % Value Not Available |
| Vitamin D | 2mcg | 10% |
| Calcium | 0mg | 0% |
| Iron | 9mg | 50% |
| Potassium | 130mg | 2% |
| Vitamin A | Value Not Available | 4% |
| Vitamin C | Value Not Available | 4% |
| Vitamin E | Value Not Available | 50% |
| Thiamin | Value Not Available | 50% |
| Riboflavin | Value Not Available | 50% |
| Niacin | Value Not Available | 50% |
| Vitamin B6 | Value Not Available | 50% |
| Folate | Value Not Available | 50% |
| Folic Acid | 110mcg | % Value Not Available |
| Vitamin B12 | Value Not Available | 50% |
| Pantothenic Acid | Value Not Available | 50% |
| Zinc | Value Not Available | 50% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice test. | ||



