
Whole Grain Rice, Rice, Sugar, Salt , Molasses. Vitamin E (mixed tocopherols) Added to Preserve Freshness. Vitamins and Minerals: Tricalcium Phosphate, Iron and Zinc (mineral nutrients), Vitamin C (sodium ascorbate), A B Vitamin (niacinamide), Vitamin B2 (riboflavin), Vitamin B6 (pyridoxine hydrochloride), Vitamin B1 (thiamin mononitrate), Vitamin A (palmitate), A B Vitamin (folic acid), Vitamin B12, Vitamin D3.
Does Not Contain Declaration Obligatory Allergens
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 7% |
| Total Carbohydrate | 16g | 6% |
| Total Sugars | 2g | % Value Not Available |
| Incl. Added Sugars | 2g | 4% |
| Protein | 1g | % Value Not Available |
| Vitamin D | Value Not Available | 8% |
| Calcium | Value Not Available | 4% |
| Iron | Value Not Available | 35% |
| Potassium | Value Not Available | 0% |
| Vitamin A | Value Not Available | 4% |
| Vitamin C | Value Not Available | 4% |
| Thiamin | Value Not Available | 8% |
| Riboflavin | Value Not Available | 10% |
| Niacin | Value Not Available | 4% |
| Vitamin B6 | Value Not Available | 8% |
| Folate | Value Not Available | 8% |
| Folic Acid | 20mcg | % Value Not Available |
| Vitamin B12 | Value Not Available | 8% |
| Zinc | Value Not Available | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice test. | ||



